SAVAGE 110 MAGPUL SCOUT 308WIN – 16.5″ SIGHTS/RAIL BLACK
$1,114.99
SAVAGE 110 MAGPUL SCOUT 308WIN – 16.5″ SIGHTS/RAIL BLACK
In stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.65 X 49.00 | |
Height | 3.6500 | |
Width | 8.6500 | |
Length | 49.0000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.5000 | |
OVERALL LENGTH IN INCHES | 38.5000 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | REMOVABLE PEEP SIGHT,AR STYLE | |
ADJUSTABLE FRONT SIGHT,MAGPUL | ||
HUNTER STOCK W/ADJ LOP,FULL | ||
LENGTH SCOUT RAIL,M-LOK SLOTS | ||
ON FOREND,AICS STYLE MAG |
Additional information
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
ATF Type | |
Length | |
Capacity | |
Rate of Twist | |
Sights | |
Action | |
Caliber/Gauge | |
Barrel Length | |
Safety | |
Product Type | |
Model | |
Sights Type | |
Number of Magazines | |
Package Height | |
Package Width | |
Shipping Weight |