WINCHESTER 1873 COMPETITION – CARBINE HIGH GRADE 45LC 20″
Original price was: $1,989.99.$1,878.99Current price is: $1,878.99.
WINCHESTER 1873 COMPETITION – CARBINE HIGH GRADE 45LC 20″
In stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.10 X 46.80 | |
| Height | 3.2500 | |
| Width | 8.1000 | |
| Length | 46.8000 | |
| CALIBER | 45 LONG COLT | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:26″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | WALNUT | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 7.25 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | STRAIGHT GRIP, | |
| LADDER STYLE REAR SIGHT, | ||
| BRASS BEAD FRONT SIGHT, | ||
| SPORTER BARREL CONTOUR, | ||
| METAL BUTT PLATE | ||
Additional information
| UPC | |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | |
| Action | |
| ATF Type | |
| Barrel Finish | |
| Barrel Length | |
| Caliber/Gauge | |
| Capacity | |
| Length | |
| Model | |
| Package Height | |
| Package Width | |
| Product Type | |
| Rate of Twist | |
| Safety | |
| Shipping Weight | |
| Sights | |
| Sights Type | |
| Size |
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.