PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 640X480
Original price was: $4,199.99.$3,605.99Current price is: $3,605.99.
PULSAR TELOS XP50 THERMAL – IMAGING MONOCULAR 640X480
Only 2 left in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.30 X 4.85 X 13.25 | |
Height | 4.3000 | |
Width | 4.8500 | |
Length | 13.2500 | |
MAGNIFICATION | 2-8 | |
RANGE OF FOCUS | 1300 | |
DIOPTER ADJUSTMENT | +4/-5 | |
FIELD OF VIEW | 10.7000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 14.0000 | |
OPERATING TEMPERATURE | -25/40 | |
BATTERY LIFE (HOURS) | 11.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | PULSAR APS5 LI-ION | |
RESOLUTION IP/MM | 384X288 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
RECORDER, 8 COLOR PALETTS, | ||
WIFE CONNECTIVITY, MAGNESIUM | ||
ALLOY HOUSING, FAST START UP | ||
TIME, IPX7 FULLY WATERPROOF | ||
LONG DISTANCE RANGEFINDER, |
Additional information
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Resolution | |
Eye Relief | |
Length | |
Magnification | |
Focus Range | |
Model | |
Power | |
Product Type |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.