| Image | Name | Summary | Price | Buy |
|---|---|---|---|---|
| MI UPPER RECEIVER AR15 5.56MM - 10.5" 1:7 CARBINE M-LOK NO BCG | MI UPPER RECEIVER AR15 5.56MM – 10.5″ 1:7 CARBINE M-LOK NO BCG | $687.99 | ||
| SPRGFLD XD9 9MM 3" BITONE 10RD | SPRGFLD XD9 9MM 3″ BITONE 10RD | $560.99 | ||
| SPRINGFIELD ARMORY XD 9MM BLACK 5" 10+1 | SPRINGFIELD ARMORY XD 9MM BLACK 5″ 10+1 | $612.99 | ||
| STERN DEF. PISTOL UPPER 9MM - 4" BBL. 4" M-LOK RAIL | STERN DEF. PISTOL UPPER 9MM – 4″ BBL. 4″ M-LOK RAIL | $460.99 | ||
| STERN DEF. PISTOL UPPER 9MM - 6" BBL. 8" M-LOK RAIL | STERN DEF. PISTOL UPPER 9MM – 6″ BBL. 8″ M-LOK RAIL | $517.99 | ||
| STERN DEF. PISTOL UPPER 9MM - 8.5" BBL. 10" M-LOK RAIL | STERN DEF. PISTOL UPPER 9MM – 8.5″ BBL. 10″ M-LOK RAIL | $534.99 | ||
| STERN DEF. UPPER 9MM 16.1" - 15" M-LOK HANDGUARD BLACK | STERN DEF. UPPER 9MM 16.1″ – 15″ M-LOK HANDGUARD BLACK | $598.99 |



