SAVAGE 110 ELITE PRECISION LH – 30″ 338LAPUA ACC CHASSIS ARCA
$2,392.99
SAVAGE 110 ELITE PRECISION LH – 30″ 338LAPUA ACC CHASSIS ARCA
Only 2 left in stock
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.75 X 11.20 X 54.50 | |
Height | 4.7500 | |
Width | 11.2000 | |
Length | 54.5000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 338 LAPUA MAGNUM | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 30.0000 | |
OVERALL LENGTH IN INCHES | 50.7500 | |
MAGAZINE CAPACITY | 5.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | GREY | |
WEIGHT IN POUNDS | 14.95 | |
METAL COLOR | STAINLESS | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N | |
OTHER FEATURES: | MODULAR DRIVEN TECHNOLOGIES | |
ADJUSTABLE CORE COMPETITION | ||
CHASSIS W/FULLY ADJUSTABLE | ||
STOCK,20MOA ARCA RAIL,S/S | ||
FLASH NITRIDE TARGET RECEIVER | ||
TITANIUM NITRIDE BOLT BODY,1.5 | ||
-4LB ACCUTRIGGER,MDT | ||
VERTICAL GRIP,AICS MAGAZINE |
Additional information
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
ATF Type | |
Action | |
Sights | |
Rate of Twist | |
Capacity | |
Caliber/Gauge | |
Barrel Length | |
Length | |
Product Type | |
Shipping Weight | |
Number of Magazines | |
Package Height | |
Package Width |