FN 509 MIDSIZE MRD 9MM LUGER – 2-15RD FDE
$729.00
FN 509 MIDSIZE MRD 9MM LUGER – 2-15RD FDE
Only 2 left in stock
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.55 X 8.40 X 11.20 | |
Height | 2.5500 | |
Width | 8.4000 | |
Length | 11.2000 | |
OPTIC FOOTPRINT | MULTIPLE | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.0000 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | FLAT DARK EARTH | |
SLIDE COLOR | FLAT DARK EARTH | |
WEIGHT IN OUNCES | 26.5000 | |
OTHER FEATURES: | STRIKER FIRED, | |
NO MANUAL SAFETY, | ||
5.5 to 7.5LB TRIGGER PULL, | ||
FULLY AMBIDEXTROUS, | ||
LOADED CHAMBER INDICATOR | ||
SHIPS WITH TWO MAGAZINES | ||
AND SOFT PISTOL CASE, | ||
MRD-LOW PROFILE OPTICS | ||
MOUNTING SYSTEM FOR MOUNTING | ||
MINI RED DOT OPTICS | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON |
Additional information
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Action | |
Sights Type | |
State Restriction (OR) | |
Number of Magazines | |
State Restriction (CA) | |
Barrel Length | |
Caliber/Gauge | |
State Restriction (WA) | |
Length | |
Capacity | |
State Restriction (RI) | |
Slide Description | |
Safety | |
Model | |
Sights | |
Product Type | |
Package Height | |
Package Width | |
Shipping Weight | |
ATF Type |