PULSAR MERGER LRF XT50 THERMAL – BINOS W/IMAGE STABLE 1280X1024
$9,394.99
PULSAR MERGER LRF XT50 THERMAL – BINOS W/IMAGE STABLE 1280X1024
In stock
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.05 X 7.60 X 11.95 | |
Height | 4.0500 | |
Width | 7.6000 | |
Length | 11.9500 | |
TYPE | THERMAL | |
POWER | VARIES | |
FINISH | BLACK | |
SIZE GROUP | MID-SIZE | |
FIELD OF VIEW AT 1000 YARDS | nan | |
OBJECTIVE DIAMETER IN MM | 0.0000 | |
WEIGHT IN OUNCES | 0.0000 | |
RUBBER ARMORED | N | |
MAGNIFICATION | 2.5-20 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 0.0000 | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | N | |
OTHER FEATURES: | PREMIUM HD THERMAL IMAGING | |
SENSOR, 1280X1024, WIDE FOV, | ||
SHARP IMAGE ON HIGH ZOOM, | ||
2500 YARD DETECTION RANGE, | ||
BUILT IN PHOTO AND VIDEO REC | ||
PRECISE LASER RANGE FINDER UP | ||
TO 1640, BUILT IN 64GB OF | ||
MEMORY |
Additional information
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Product Type | |
Power | |
Magnification | |
Length | |
Eye Relief | |
Model | |
Resolution |