FAXON BANTAM AR9 RIFLE 9MM – PCC 16″ BBL. M4 STOCK
$1,126.99
FAXON BANTAM AR9 RIFLE 9MM – PCC 16″ BBL. M4 STOCK
Only 1 left in stock
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.70 X 9.40 X 48.00 | |
Height | 4.7000 | |
Width | 9.4000 | |
Length | 48.0000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 36.0000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.2 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | FAXON AR9 ACTION & BCG | |
FAXON 16″ BARREL WITH A2 | ||
FLASH HIDER | ||
M4 PRECISION ADJUSTABLE STOCK | ||
13″ M-LOK ALUMINUM HANDGUARD | ||
GLOCK STYLE MAGAZINE | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC | |
---|---|
Manufacturer | |
Manufacturer Part Number | |
Action | |
ATF Type | |
Rate of Twist | |
Sights | |
Caliber/Gauge | |
Barrel Length | |
Length | |
Capacity | |
State Restriction (IL) |